Z42F Zero Turn Mower
Specifications
| Model | Z42F |
|---|---|
| Technical Specifications | |
| Engine | Briggs & Stratton Commercial Turf |
| Power, hp | 22.0 |
| Fuel tank volume, litres | 13 |
| Transmission type (hydro | Hydro-Gear EZT |
| Cutting Deck Type | Fabricated |
| Cutting width, inches | 42 |
| Cutting height, inches min - max | 1.5-4.0 |
| Speed forward, km/h min - max | 0-10.5 |
| Tyre dimensions, front, inches | 11 x 6-5 |
| Tyre dimensions, rear, inches | 18 x 8.5-8 |
| Base machine length, cm | 191 |
| Base machine width, cm | 140 |
| Base machine height, cm | 102 |
| Productivity, acres/ hour (80% efficiency) | 2.2 |
| Weight | 264 |
| Features | |
| Rugged frame | standard |
| Armrests | optional |
| Hour meter service minder | standard |
| Warranty | |
| (See dealer for more details) | Residential 3 Year Limited |
| Optional Accessories | |
| Collection system | optional |
| Mulch kit | optional |
| Arm rest kit | optional |
| Headlight kit | optional |
| ROPS – Roll Over Protection System | not available |
* Continuous dedication to improve products requires that specifications and designs are subject to change without notice.




