YT48 Tractor Mower
Specifications
| Model | YT48 |
|---|---|
| Technical Specifications | |
| Engine | Kohler 7000 Series |
| Power, hp | 22.0 |
| Fuel tank volume, litres | 11.3 |
| Transmission Type (hydro) | Tuff-Torq K46 |
| Cutting Deck Type | Stamped / Reinforced |
| Cutting width, inches | 48 |
| Cutting height, min-max, inches | 1.5-4 |
| Speed forward km/h, min-max | 0-8 |
| Blade Engagement | Electric clutch |
| Tyre size, inch front/rear | 15 x 6-6 / 20 x 8-8 |
| Base machine length, cm | 186 |
| Base machine width, cm (chute up) | 134 |
| Base machine height, cm | 122 |
| Weight, kg | 216 |
| Features | |
| Pedal-operated Hydrostatic Transmission | standard |
| Fuel Window | standard |
| Step-through Chassis | standard |
| Cast front axle | standard |
| Hi-back seat with armrests | not available |
| Hour meter | standard |
| Headlights | standard |
| Water hose connection | standard |
| Warranty | |
| (See dealer for more details) | Residential 3 Year Limited |
| Optional Accessories | |
| Collection system | optional |
| Mulch kit | optional |
| Arm rest kit | optional |
* Continuous dedication to improve products requires that specifications and designs are subject to change without notice.






