Z61XF Zero Turn Mower
Specifications
| Model | Z61XF |
|---|---|
| Technical Specifications | |
| Engine | Kohler Confidant |
| Power, hp | 25 |
| Fuel tank volume, litres | 19 |
| Transmission type (hydro | Hydro-Gear ZT3100 |
| Cutting Deck Type | Fabricated |
| Cutting width, inches | 61 |
| Cutting height, inches min - max | 1.5-5.0 |
| Speed forward, km/h min - max | 0-13.5 |
| Tyre dimensions, front, inches | 13 x 6.5-6 |
| Tyre dimensions, rear, inches | 22 x 10-10 |
| Base machine length, cm | 192 |
| Base machine width, cm | 171 |
| Base machine height, cm | 107 |
| Productivity, acres/ hour (80% efficiency) | 4.2 |
| Weight | 356 |
| Features | |
| Commercial drive system | standard |
| Rugged frame | standard |
| Armrests | standard |
| Hour meter service minder | standard |
| Warranty | |
| (See dealer for more details) | Residential 3 Year Limited Commercial 1 Year Limited |
| Optional Accessories | |
| Collection system | optional |
| Mulch kit | optional |
| Arm rest kit | standard |
| Headlight kit | optional |
| ROPS – Roll Over Protection System | standard |
* Continuous dedication to improve products requires that specifications and designs are subject to change without notice.





